





View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | Certification_BRR-P6410A2E%2CBRR-P3210A2E%2CBRR-X6410A2E%2CBRR-X3210A2E_251121_EN_CB.pdf | 2026-07-31 | |
| Certification | Certification_BRR-P6410A2E%2CBRR-P3210A2E%2CBRR-X6410A2E%2CBRR-X3210A2E_251121_EN_UL.pdf | 2026-07-31 | |
| Certification | Certification_BRR-X6410A2E%2CBRR-X3210A2E_251013_EN_CE%2CUKCA.pdf | 2026-07-31 | |
| Certification | Certification_BRR-X6410A2E%2CBRR-X3210A2E_251013_EN_DoC_CE.pdf | 2026-07-31 | |
| Certification | Certification_BRR-X6410A2E%2CBRR-X3210A2E_251013_EN_DoC_UKCA.pdf | 2026-07-31 | |
| Certification | Certification_BRR-X6410A2E%2CBRR-X3210A2E_251013_EN_FCC%2CIC.pdf | 2026-07-31 | |
| Certification | Certification_BRR-X6410A2E%2CBRR-X3210A2E_251013_EN_RCM.pdf | 2026-07-31 | |
| Certification | Certification_BRR-X6410A2E%2CBRR-X3210A2E_251013_EN_VCCI.pdf | 2026-07-31 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Firmware | BRR-P6410A4E-1.2.20-prod-20260325.154.img | 2026-07-31 | |
| Firmware | BRR-P6410A4E-1.2.204-prod-20260512.212.img | 2026-07-31 | |
| Firmware | BRR-P6410A4E-1.2.209-prod-20260610.230.img | 2026-07-31 | |
| Firmware | BRR-P6410A4E-1.2.212-prod-20260629.242.img | 2026-07-31 | |
| Firmware | BRR-P6410A4E-1.2.28-prod-20260420.190.img | 2026-07-31 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_BRR-X3210A2E_20260702_EN_170518.pdf | 2026-07-31 |
| Category | File Name | Last Update | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_BRR-P6410A2E%2CBRR-X6410A2E%2CBRR-P3210A2E%2CBRR-X3210A2E_260330_EN.txt | 2026-07-31 |
| Category | File Name | Last Update | |
|---|---|---|---|
| SBOM | SBOM_BRR-P6410A2E%2CBRR-X6410A2E%2CBRR-P3210A2E%2CBRR-X3210A2E_260330_EN_cyclonedx.json | 2026-07-31 |
| Video Management Software | BLAZE VMS | |
| Licenses | 32 x BLAZE Premium License | |
| Available Channels | Up to 32 channels | |
| Recording Rate | Up to 250Mbps | |
| OS Drive Bays | SSD 128GB | |
| Data Drive Bays | SATA 8ea | |
| Data Storage | Up to 80TB | |
| Network Interface | 3 x RJ-45 (1Gbps) | |
| Processor | 12th Intel Core-S Pentium | |
| Memory | 16GB DDR4 | |
| Operating System | Hardened OS | |
| Decoding | Video Outputs | 1 x HDMI(FHD), 1 x HDMI(4K) |
| USB Ports | Front 2 x USB 2.0 Rear 2 x USB 3.0 | |
| Audio | Output | 1x Audio output |
| Audio Communication | 2-Way (Audio In: USB Mic) | |
| Keyboard & Mouse | Keyboard, Mouse |
| Security Certificate | FIPS 140-3 Level3 |
| Form Factor | 2U rack | |
| Color / Material | Black / Metal | |
| Dimensions (WxHxD) | 17.24"(438mm) x 3.39"(86mm) x 17.12"(434.9mm) | |
| Weight | 19.62lbs (8.90Kg) |
| Power Input | 100 ~ 240 VAC ±10%, 50/60 Hz | |
| Power Consumption | 203W (692.7BTU, Max) |
| Operating Temperature | 32°F to 104°F(0°C to 40°C) | |
| Operating Humidity | 20% to 85% RH (non-condensing) |
| Video Management Software | BLAZE VMS | |
| Licenses | 32 x BLAZE Premium License | |
| Available Channels | Up to 32 channels | |
| Recording Rate | Up to 250Mbps | |
| OS Drive Bays | SSD 128GB | |
| Data Drive Bays | SATA 8ea | |
| Data Storage | Up to 80TB | |
| Network Interface | 3 x RJ-45 (1Gbps) | |
| Processor | 12th Intel Core-S Pentium | |
| Memory | 16GB DDR4 | |
| Operating System | Hardened OS | |
| Decoding | Video Outputs | 1 x HDMI(FHD), 1 x HDMI(4K) |
| USB Ports | Front 2 x USB 2.0 Rear 2 x USB 3.0 | |
| Audio | Output | 1x Audio output |
| Audio Communication | 2-Way (Audio In: USB Mic) | |
| Keyboard & Mouse | Keyboard, Mouse |
| Security Certificate | FIPS 140-3 Level3 |
| Form Factor | 2U rack | |
| Color / Material | Black / Metal | |
| Dimensions (WxHxD) | 17.24"(438mm) x 3.39"(86mm) x 17.12"(434.9mm) | |
| Weight | 19.62lbs (8.90Kg) |
| Power Input | 100 ~ 240 VAC ±10%, 50/60 Hz | |
| Power Consumption | 203W (692.7BTU, Max) |
| Operating Temperature | 32°F to 104°F(0°C to 40°C) | |
| Operating Humidity | 20% to 85% RH (non-condensing) |
