





View Selection
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | CAD_BRB-X1610E%2CBRB-X1610SE_250805_Common.dxf | 2026-07-07 | |
| CAD | CAD_BRB-X1610E%2CBRB-X1610SE_250805_Common.pdf | 2026-07-07 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | Certification_BRB-X1610SE_251023_EN_CE%2CUKCA.pdf | 2026-07-07 | |
| Certification | Certification_BRB-X1610SE_251023_EN_DoC_CE.pdf | 2026-07-07 | |
| Certification | Certification_BRB-X1610SE_251023_EN_DoC_UKCA.pdf | 2026-07-07 | |
| Certification | Certification_BRB-X1610SE_251023_EN_FCC%2CIC.pdf | 2026-07-07 | |
| Certification | Certification_BRB-X1610SE_251023_EN_RCM.pdf | 2026-07-07 | |
| Certification | Certification_BRB-X1610SE_251023_EN_VCCI.pdf | 2026-07-07 | |
| Certification | Certification_BRB-X1610SE%2CBRB-X1610E_251028_EN_CB.pdf | 2026-07-07 | |
| Certification | Certification_BRB-X1610SE%2CBRB-X1610E_251028_EN_UL.pdf | 2026-07-07 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Firmware | BRR-P6410A4E-1.2.20-prod-20260325.154.img | 2026-07-07 | |
| Firmware | BRR-P6410A4E-1.2.204-prod-20260512.212.img | 2026-07-07 | |
| Firmware | BRR-P6410A4E-1.2.209-prod-20260610.230.img | 2026-07-07 | |
| Firmware | BRR-P6410A4E-1.2.212-prod-20260629.242.img | 2026-07-07 | |
| Firmware | BRR-P6410A4E-1.2.28-prod-20260420.190.img | 2026-07-07 |
| Category | File Name | Last Update | |
|---|---|---|---|
| A&E Document | A%26E%20Document_BRB-X1610SE_260402_EN.docx | 2026-07-07 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_BRB-X1610SE_20260707_EN_140108.pdf | 2026-07-07 |
| Category | File Name | Last Update | |
|---|---|---|---|
| OpenSourceLicense | OpenSourceLicense_BRB-X3210S1E%2CBRB-X32101E%2CBRB-X1610SE%2CBRB-X1610E_260330_EN.txt | 2026-07-07 |
| Category | File Name | Last Update | |
|---|---|---|---|
| SBOM | SBOM_BRB-X3210S1E%2CBRB-X32101E%2CBRB-X1610SE%2CBRB-X1610E_260330_EN_cyclonedx.json | 2026-07-07 |
| Video Management Software | BLAZE VMS | |
| Licenses | 16 x BLAZE Premium License | |
| Available Channels | Up to 16 channels | |
| Recording Rate | Up to 150Mbps | |
| OS Drive Bays | eMMC 32GB | |
| Data Drive Bays | SATA 2ea | |
| Data Storage | Up to 32TB | |
| Network Interface | 2 x RJ-45 (1Gbps), 8 x PoE RJ-45(10/100Mbps) | |
| Processor | 12th Atom Dual core | |
| Memory | 8GB DDR4 | |
| Operating System | Hardened OS | |
| Decoding | Video Outputs | 1 x HDMI(4K), 1 x DP(4K) |
| USB Ports | Front 2 x USB 2.0 Rear 2 x USB 3.0 | |
| Audio | Output | 1x Audio output |
| Audio Communication | 2-Way (Audio In: USB Mic) | |
| Keyboard & Mouse | Keyboard, Mouse |
| Security Certificate | FIPS 140-3 Level3 |
| Form Factor | Box | |
| Color / Material | Black / Metal | |
| Dimensions (WxHxD) | 14.57"(370mm) x 2.00"(50.7mm) x 12.60"(320mm) | |
| Weight | 6.13lbs (2.78Kg) |
| Power Input | 100 ~ 240 VAC ±10%, 50/60 Hz | |
| Power Consumption | 70W (238.84 BTU, without PoE) | |
| PoE Budget | 100W |
| Operating Temperature | 32°F to 104°F(0°C to 40°C) | |
| Operating Humidity | 20% to 85% RH (non-condensing) |
| Video Management Software | BLAZE VMS | |
| Licenses | 16 x BLAZE Premium License | |
| Available Channels | Up to 16 channels | |
| Recording Rate | Up to 150Mbps | |
| OS Drive Bays | eMMC 32GB | |
| Data Drive Bays | SATA 2ea | |
| Data Storage | Up to 32TB | |
| Network Interface | 2 x RJ-45 (1Gbps), 8 x PoE RJ-45(10/100Mbps) | |
| Processor | 12th Atom Dual core | |
| Memory | 8GB DDR4 | |
| Operating System | Hardened OS | |
| Decoding | Video Outputs | 1 x HDMI(4K), 1 x DP(4K) |
| USB Ports | Front 2 x USB 2.0 Rear 2 x USB 3.0 | |
| Audio | Output | 1x Audio output |
| Audio Communication | 2-Way (Audio In: USB Mic) | |
| Keyboard & Mouse | Keyboard, Mouse |
| Security Certificate | FIPS 140-3 Level3 |
| Form Factor | Box | |
| Color / Material | Black / Metal | |
| Dimensions (WxHxD) | 14.57"(370mm) x 2.00"(50.7mm) x 12.60"(320mm) | |
| Weight | 6.13lbs (2.78Kg) |
| Power Input | 100 ~ 240 VAC ±10%, 50/60 Hz | |
| Power Consumption | 70W (238.84 BTU, without PoE) | |
| PoE Budget | 100W |
| Operating Temperature | 32°F to 104°F(0°C to 40°C) | |
| Operating Humidity | 20% to 85% RH (non-condensing) |
