





선택 보기
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_SLA-M2890DN_141013_CS.pdf | 2026-10-28 | |
| Manuals | Manuals_SLA-M2890DN_180417_EN_TR.pdf | 2026-11-13 | |
| Manuals | Manuals_SLA-M2890DN_230609_ZH.pdf | 2026-10-28 | |
| Manuals | Manuals_SLA-M2890DN,SLA-M2890PN_141013_TR.pdf | 2026-10-28 | |
| Manuals | Manuals_SLA-M2890DN%2CSLA-M2890PN_260101_EN.pdf | 2026-11-13 |
| Category | File Name | Last Update | |
|---|---|---|---|
| CAD | SLA-M2890DN-140624.dxf | 2026-10-28 | |
| CAD | SLA-M2890DN-140624.pdf | 2026-10-28 |
| Category | File Name | Last Update | |
|---|---|---|---|
| Certification | Certification_SLA-M2890DN_140611_EN_CE DOC.pdf | 2026-11-11 | |
| Certification | Certification_SLA-M2890DN_20231120_EN_DoC_CE.pdf | 2026-11-11 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_SLA-M2890DN_20261028_EN_113148.pdf | 2026-11-12 |
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Resolution | 3MP |
| Focal Length (mm) | 2.8~9mm | |
| Back Focal Length (mm) | 7.52mm(0.3") (In air) | |
| Flange Back Focal Length (mm) | 12.5mm(0.49") | |
| Zoom Ratio | 3.2x | |
| Max. Aperture Ratio (F number) | Wide | 1.2 |
| Tele | 360 | |
| Angular Field of View | Horizontal | 104.2°~33.7° |
| Vertical | 77.2°~25.3° | |
| Diagonal | 134.2°~42.7° | |
| Mount Type | CS mount |
| Product Dimensions | 45.0 x 51.5 x 54.3mm(1.77" x 2.03" x 2.14") | |
| Product Weight | 84g(0.19lb) |
| Imaging Device | Size | 1/2.8" |
| Type | CMOS | |
| Resolution | 3MP |
| Focal Length (mm) | 2.8~9mm | |
| Back Focal Length (mm) | 7.52mm(0.3") (In air) | |
| Flange Back Focal Length (mm) | 12.5mm(0.49") | |
| Zoom Ratio | 3.2x | |
| Max. Aperture Ratio (F number) | Wide | 1.2 |
| Tele | 360 | |
| Angular Field of View | Horizontal | 104.2°~33.7° |
| Vertical | 77.2°~25.3° | |
| Diagonal | 134.2°~42.7° | |
| Mount Type | CS mount |
| Product Dimensions | 45.0 x 51.5 x 54.3mm(1.77" x 2.03" x 2.14") | |
| Product Weight | 84g(0.19lb) |
