





Ver selección
| Category | File Name | Last Update | |
|---|---|---|---|
| Manuals | Manuals_SLA-M8550D_231204_EN.pdf | 2026-10-23 |
| Category | File Name | Last Update | |
|---|---|---|---|
| DataSheet | DataSheet_SLA-M8550D_20261023_EN_142645.pdf | 2026-10-23 |
| Imaging Device | Size | 1/2.8" |
| Type | CMOS |
| Focal Length (mm) | 8.5~50 | |
| Back Focal Length (mm) | 10.7 | |
| Flange Back Focal Length (mm) | 12.5 | |
| Zoom Ratio | 5.9x | |
| Max. Aperture Ratio (F number) | Wide | 1.6 |
| Tele | 360 | |
| Angular Field of View | Horizontal | 35.7°~6.3° |
| Vertical | 22.3°~4.0° | |
| Diagonal | 42.3°~7.5° | |
| Mount Type | CS mount |
| Product Dimensions | 46x60x58.2mm(1.81x2.36x2.29") | |
| Product Weight | 80g(0.17lb) |
| Imaging Device | Size | 1/2.8" |
| Type | CMOS |
| Focal Length (mm) | 8.5~50 | |
| Back Focal Length (mm) | 10.7 | |
| Flange Back Focal Length (mm) | 12.5 | |
| Zoom Ratio | 5.9x | |
| Max. Aperture Ratio (F number) | Wide | 1.6 |
| Tele | 360 | |
| Angular Field of View | Horizontal | 35.7°~6.3° |
| Vertical | 22.3°~4.0° | |
| Diagonal | 42.3°~7.5° | |
| Mount Type | CS mount |
| Product Dimensions | 46x60x58.2mm(1.81x2.36x2.29") | |
| Product Weight | 80g(0.17lb) |
